Human Resources
The Job Line number for all available positions is (575) 647-7297
AVAILABLE POSITIONS
| DEPARTMENT / POSITION | STARTING RATE | DATE CLOSE |
|---|---|---|
| Detention Center | ||
| Lieutenant (PDF) | 19.79 | Until Filled |
| Detention Officer Trainee (PDF) | $11.01 | Until Filled |
| DACDC Sergeant (PDF) | $16.28/per hr | Until Filled |
| Fire Marshal | ||
| Firefighter/EMT (PDF) | $12.80/hr to $13.57/hr (DOQ) | 12/04/2009 |
| Captain/EMS Training Officer (PDF) | $16.06/hr to $17.92/hr (DOQ) | 12/18/2009 |
| Human Resources | ||
| Director, Human Resources (PDF) | Terms of employment agreement negotiable | Until Filled |
| Information Technology | ||
| IT VM-SANs Administrator (PDF) | $17.66/hr to $24.57/hr (DOQ) | 12/11/2009 |
| IT E-Government Manager (PDF) | $21.46/hr to $27.01/hr (DOQ) | 12/20/2009 |
| Public Works | ||
| Fleet Manager (PDF) | $42,494 – $56,306/DOQ | Until Filled |
| Sheriff's | ||
| Environmental Codes Officer - Bargaining Unit Position (PDF) | $10.02/hr | 12/07/2009 |
| DASO Certified Deputy - Bargaining Unit Position (PDF) | $16.76 hr min (certified no exp.) to $19.30 hr max (five full yrs certified exp.) | Until Filled |
Thanks for thinking of Doña Ana County as a potential employer. We offer competitive salaries and benefits, and we are looking for bright, energetic people who want to join our team. If you don't see a job on our site that suits your skills, we suggest you look at some of the following links to other area organizations where you might find a rewarding position. At Doña Ana County, we recognize that a strong regional employment pool benefits everyone, so we're happy to provide links in hopes that our region can attract the best and brightest to this dynamic area in the United States. Good luck in your job hunt!




