Assessor's Office
Taxable value on real and personal property is one third of the total assessed value, minus any allowable exemptions, such as head-of-household or veteran's exemptions. Property in New Mexico is classified as residential or non-residential and is taxed at different rates.
- To check taxes due, use Taxes Due
- To search all information about taxes, use Tax Research
- Estimate property taxes using our Property Tax Estimator
- Property Tax Levy Certificate
Example Of Calculating Applicable Tax
| Full Value Of Property | Total Assessed Value | $ 100,000 |
|---|---|---|
| Calculate Taxable Value | Total Assessed Value / 3 $ 100,000 / 3 |
$ 33,333 |
| Subtract Exemptions | Head of Family = $ 2,000 Veterans Exemption = $ 4,000 $2,000 + $4,0000 = $ 6,000 |
- $ 6,0000 |
| Net Taxable Value | $ 27,333 | |
| Calculate Total Taxes Owed | Net Taxable Value * Mil Rate $ 27,333 * 0.028803 |
$ 787.27 |
District 02 : In the city limits of Las Cruces at 2012 residential tax rate of 0.028803. See below for tax rates elsewhere.
Tax Rates
Click on the map to open a full size school district map.
| TAX DISTRICT | CLASS | 2011 | 2012 | % DIFFERENCE |
|---|---|---|---|---|
| 02 (Las Cruces-In) | Residential | 0.028381 | 0.028803 | 1.49% |
| 02 (Las Cruces-In) | Non-residential | 0.032496 | 0.032489 | -0.02% |
| 03 (Las Cruces-Out) | Residential | 0.021929 | 0.023361 | 1.19% |
| 03 (Las Cruces-Out) | Non-residential | 0.025376 | 0.026541 | -0.03% |
| 04 Mesilla | Residential | 0.022811 | 0.024398 | 1.82% |
| 04 Mesilla | Non-residential | 0.027601 | 0.028881 | 0.39% |
| 11 (Hatch-In) | Residential | 0.029946 | 0.031821 | 2.35% |
| 11 (Hatch-In) | Non-residential | 0.033354 | 0.034732 | 0.62% |
| 12 (Hatch-Out) | Residential | 0.024945 | 0.026394 | 1.11% |
| 12 (Hatch-Out) | Non-residential | 0.028381 | 0.029360 | -0.68% |
| 16 (Sunland Park-In) | Residential | 0.031612 | 0.036957 | 13.20% | 16 (Sunland Park-In) | Non-residential | 0.035975 | 0.040537 | 9.42% |
| 17 Unincorporated (Anthony/Chaparral) | Residential | 0.028744 | 0.030169 | 0.88% |
| 17 Unincorporated (Anthony/Chaparral) | Non-residential | 0.032200 | 0.033358 | -0.04% |
| *18 Incorporated (Anthony) | Residential | 0.028744 | 0.030169 | 0.88% |
| *18 Incorporated (Anthony) | Non-residential | 0.032200 | 0.033358 | -0.04% |
* For taxation purposes, the incorporation of the City of Anthony has resulted in the need to create a new school district. The first two digits of the Anthony parcels begin with "18" instead of "17".
PLEASE NOTE: The rates above include the flood rate of 0.001172.
The school district is the first two digits of a property's parcel number. Example: 11-12345 is school district 11 ( inside the Hatch village limits)


