Assessor's Office
Taxable value on real and personal property is one third of the total assessed value, minus any allowable exemptions, such as head-of-household or veteran's exemptions. Property in New Mexico is classified as residential or non-residential and is taxed at different rates.
- To check taxes due, use Taxes Due
- To search all information about taxes, use Tax Research
- Estimate property taxes using our Property Tax Estimator
- Property Tax Levy Certificate
Example Of Calculating Applicable Tax
| Full Value Of Property | Total Assessed Value | $ 100,000 |
|---|---|---|
| Calculate Taxable Value | Total Assessed Value / 3 $ 100,000 / 3 |
$ 33,333 |
| Subtract Exemptions | Head of Family = $ 2,000 Veterans Exemption = $ 4,000 $2,000 + $4,0000 = $ 6,000 |
- $ 6,0000 |
| Net Taxable Value | $ 27,333 | |
| Calculate Total Taxes Owed | Net Taxable Value * Mil Rate $ 27,333 * 0.027303 |
$ 746.27 |
District 02 : In the city limits of Las Cruces at 2009 residential tax rate of 0.027303. See below for tax rates elsewhere.
Tax Rates
Click on the map to open a full size school district map.
| TAX DISTRICT | CLASS | 2008 | 2009 | % DIFFERENCE |
|---|---|---|---|---|
| 02 (Las Cruces-In) | Residential | 0.026984 | 0.027303 | 1.18% |
| 02 (Las Cruces-In) | Non-residential | 0.032376 | 0.032275 | -0.31% |
| 03 (Las Cruces-Out) | Residential | 0.022086 | 0.022272 | 0.84% |
| 03 (Las Cruces-Out) | Non-residential | 0.026318 | 0.026260 | -0.22% |
| 04 Mesilla | Residential | 0.022928 | 0.022966 | 0.17% |
| 04 Mesilla | Non-residential | 0.028543 | 0.028160 | -1.34% |
| 11 (Hatch-In) | Residential | 0.030051 | 0.030181 | 0.43% |
| 11 (Hatch-In) | Non-residential | 0.033805 | 0.033536 | -0.80% |
| 12 (Hatch-Out) | Residential | 0.025248 | 0.025305 | 0.23% |
| 12 (Hatch-Out) | Non-residential | 0.029380 | 0.029270 | -0.37% |
| 16 (Sunland Park-In) | Residential | 0.031622 | 0.032017 | 1.25% |
| 16 (Sunland Park-In) | Non-residential | 0.036290 | 0.036538 | 0.68% |
| 17 (Anthony/Chaparral) | Residential | 0.028884 | 0.029093 | 0.72% |
| 17 (Anthony/Chaparral) | Non-residential | 0.033143 | 0.033108 | -0.11% |
* Please note that the rates above are now shown as a total including the flood rate of 0.001105. The flood rate was previously listed separately.
The school district is the first two digits of a property's parcel number. Example: 11-12345 is school district 11 ( inside the Hatch village limits)




